

Micsig RCP12000XS Rogowski coil current probe
Model: RCP12000XS
The RCP12000XS Rogowski coil current probe measures up to 12000 Apk alternating currents and high-frequency current signals.
€949.00*
Content: 1
Volume discounts on request!
Delivery time: 1-2 weeks
Further information
Product number: RCP12000XS
Features
Further functions

Measure the ID current of the MOSFET
The RCP series probes have excellent high-frequency measurement capabilities, easily handle high-speed signals and rapidly changing current waveforms, and help observe high-frequency harmonic components when measuring the ID current of MOSFETs.

BNC interface
The RCP Rogowski series has a standard BNC interface, making it compatible with any oscilloscope from any manufacturer.

Small coil cross-section
The cross-sectional diameter of the coil is only 1.6 mm, allowing engineers to measure the current on the hard-to-reach parts of the circuit, for example on chips with narrow pin spacing such as TO-220, TO-47.

Applications
- Measurement of current with a mains frequency of 50/60 Hz
- Measurement of harmonic components in the current
- Measurement of pin currents in MOSFET or IGBT devices
- Measurement of load currents and higher-order harmonic currents in power electronics
Specifications
| Model | ![]() RCP60-XS | ![]() RCP120-XS | ![]() RCP300-XS | ![]() RCP600-XS | ![]() RCP1200-XS | ![]() RCP3000-XS | ![]() RCP6000-XS | ![]() RCP12000-XS |
|---|---|---|---|---|---|---|---|---|
| Bandwidth | 85 Hz - 30 MHz | 34 Hz - 30 MHz | 10 Hz - 30 MHz | 10 Hz - 30 MHz | 12 Hz - 30 MHz | 3 Hz - 30 MHz | 2 Hz - 30 MHz | 2 Hz - 30 MHz |
| Measuring range | 60Apk | 120Apk | 300Apk | 600Apk | 1200Apk | 3000Apk | 6000Apk | 12000Apk |
| Output sensitivity | 100 mV/A (10x) | 50 mV/A (20x) | 20 mV/A (50x) | 10 mV/A (100x) | 5 mV/A (200x) | 2 mV/A (500x) | 1 mV/A (1000x) | 0.5 mV/A (2000x) |
| Accuracy (typical) | 2 % | 2 % | 2 % | 2 % | 2 % | 2 % | 2 % | 2% |
| Droop | 65%/ms | 35%/ms | 9%/ms | 6%/ms | 3%/ms | 2%/ms | 2%/ms | 2%/ms |
| Noise | <20 mVpp | <20mVpp | <18 mVpp | <12 mVpp | <5 mVpp | <5 mVpp | <5 mVpp | <6 mVpp |
| Peak voltage of the coil insulation | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil part only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) |
| Cable length | 1.5m (customisable to order) | 1.5m (customisable to order) | 1.5m (customisable to order) | 1.5m (Customisable to order) | 1,5m (Customisable to order) | 1,5m (Customisable to order) | 1,5m (Customisable to order) | 1.5m (Customisable to order) |
| Inner diameter of the Rogowski coil | 25 mm measures cables with a diameter of up to 20 mm (customisable to order) | 25 mm measures cables with a diameter of up to 20 mm (customisable to order) | 25 mm measures cables with a diameter of up to 20 mm (customisable, can be ordered) | 25 mm measures cables with a diameter of up to 20 mm (customisable, can be ordered) | 25 mm measures cables with a diameter of up to 20 mm (customisable, can be ordered) | 25 mm measures cables with a diameter of up to 20 mm (customisable, can be ordered) | 25 mm measures cables with a diameter of up to 20 mm (customisable, can be ordered) | 25 mm measures cables with a diameter of up to 20 mm (customisable to order) |
| Circumference of the Rogowski coils | 80 mm, customisable | 80 mm, customisable | 80 mm, customisable | 80 mm, customisable | 80 mm, customisable | 80 mm, adjustable | 80 mm, adjustable | 80 mm, customisable |
| Coil cross-section diameter | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm |
| Interface | 1MΩ BNC | 1MΩ BNC | 1MΩ BNC | 1MΩ BNC | 1MΩ BNC | 1MΩ BNC | 1MΩ BNC | 1MΩ BNC |
This website uses cookies to provide the best possible experience. More information ...

