MHO14 Oscilloscope Series
The Micsig MHO14 series offers an incredible all-in-one package at an affordable price. In addition to classic oscilloscope features, the devices offer an FFT function, serial decoders and triggers, SCPI commands for automation, battery operation, and a very slim design.
More detailed information on the functions can be found on the respective product model page

Series overview
| Model | ![]() MHO14-100 | ![]() MHO14-200 |
|---|---|---|
| Bandwidth | 100 MHz | 200 MHz |
| Number of channels | 4 | 4 |
| Rise time | ≤3,5ns | ≤1,75ns |
| Max. sampling rate | 1 GSa/s | 1 GSa/s |
| Max. memory depth | 110Mpts | 110Mpts |
| Waveform capture rate (max.) | 50.000 wfms/s | 50.000 wfms/s |
| Input sensitivity range | 1mV/div ~ 10V/div (1MΩ); 1mV/div ~ 10V/div (50Ω) | 1mV/div ~ 10V/div (1MΩ); 1mV/div ~ 10V/div (50Ω) |
| Bandwidth filter | 20 MHz, low-pass (to 30 Hz) | 20 MHz, low-pass (to 30 Hz) |
| Segmented memory | Supports capturing up to 10,000 waveform events | Supports capturing up to 10,000 waveform events |
| Input impedance | 1MΩ | 1MΩ |
| Timebase range | 1ns/div ~ 1ks/div | 1ns/div ~ 1ks/div |
| Bus decoding | UART (RS232/424/485), CAN, CAN FD, LIN, SPI, I²C | UART (RS232/424/485), CAN, CAN FD, LIN, SPI, I²C |
| Interfaces | USB 3.0/2.0 host, USB Type-C, HDMI, trigger out | USB 3.0/2.0 host, USB Type-C, HDMI, trigger out |
| Storage | 32 GB | 32 GB |
| Display | 8-inch LCD capacitive touchscreen, 1280 x 800 resolution | 8-inch LCD capacitive touchscreen, 1280 x 800 resolution |
| Battery | 3,7 V, 16000 mAh Li-ion battery / Up to 4 hours of operation | 3,7 V, 16000 mAh Li-ion battery / Up to 4 hours of operation |
| Dimensions/Net weight | 265 * 174 * 31.5 mm / 1,1 kg | 265 * 174 * 31.5 mm / 1,1 kg |
MHO14-100
MHO14-100 Oscilloscope The Micsig 12 Bit MHO14-100 oscilloscope has 100 MHz bandwidth, an integrated multimeter & 16800mah battery.
€639.00*
MHO14-100N
MHO14-100N Oscilloscope The Micsig 12-bit MHO14-100N oscilloscope has a 100 MHz bandwidth and a 16800 mAh battery.
€549.00*
MHO14-200
MHO14-200 Oscilloscope The Micsig 12 Bit MHO14-200 oscilloscope has 200 MHz bandwidth, an integrated multimeter & 16000mah battery.
Models from €639.00*
MHO14-200N
MHO14-200N Oscilloscope The Micsig 12-bit MHO14-200N oscilloscope has a 200 MHz bandwidth and a 16800 mAh battery.
Models from €549.00*






