

Micsig RCP3000-XS Rogowski current probe
Model: RCP3000XS
The Micsig RCP3000-XS Rogowski current probe has a measuring range of 3000 Apk and a bandwidth of 30 MHz.
€999.00*
Content: 1
Volume discounts on request!
In Stock, Delivery time: 1 - 3 days
Further information
Product number: RCP3000XS
Features
- Measuring range 3000Apk
- bandwidth 30 MHz
- accuracy 2%
Description
The Micsig RCP3000-XS Rigowski current probe offers a measurement range of 3000Apk with a bandwidth of up to 30 MHz.The Micsig RCP series offers an advanced solution for the precise detection of alternating currents in demanding technical applications. With an impressive bandwidth of up to 30 MHz and the ability to measure peak currents of up to 6000 amps, the RCP series is ideally suited for analysing high-frequency and power-intensive signals in modern power electronics systems, motor controls and high-voltage applications.
A particularly notable feature of the RCP series is the ultra-thin, flexible Rogowski coil with a cross-sectional diameter of just 1.6 mm. This extremely compact design makes it possible to carry out measurements even in areas that are difficult to access, such as the connection legs of TO-220 and TO-247 MOSFETs. The high measurement accuracy of typically 2 % and the virtually non-existent insertion impedance minimise system-related interference while guaranteeing accurate results.
The RCP series is equipped with a universal BNC interface that enables seamless connection to virtually any oscilloscope, which simplifies integration into existing measurement systems and underlines the flexibility of the series. The series also offers excellent noise rejection, making it particularly suitable for use in environments with high levels of electromagnetic noise.
With the ability to accurately measure both small and large alternating currents - including high-frequency sinusoidal, pulsed or transient currents - the RCP series is extremely versatile. It is ideal for applications such as load current measurement, high frequency circuit monitoring, double pulse testing and power monitoring in semiconductor components.
Overall, the Micsig RCP series offers an optimal combination of flexibility, high precision and ease of use. Its compact and sophisticated design, together with the ability to perform accurate measurements in complex environments, makes it an indispensable tool for engineers and technicians working in power electronics and other demanding fields.
Overview RCP Series
Features
Further functions

Measure the ID current of the MOSFET
The RCP series probes have excellent high-frequency measurement capabilities, easily handle high-speed signals and rapidly changing current waveforms, and help observe high-frequency harmonic components when measuring the ID current of MOSFETs.

BNC interface
The RCP3000 current probe has a standard BNC interface, making it compatible with any oscilloscope from any manufacturer.

Small coil cross-section
The cross-sectional diameter of the coil is only 1.6 mm, allowing engineers to measure the current on the hard-to-reach parts of the circuit, for example on chips with narrow pin spacing such as TO-220, TO-47.

Applications
- Measurement of current with a mains frequency of 50/60 Hz
- Measurement of harmonic components in the current
- Measurement of pin currents in MOSFET or IGBT devices
- Measurement of load currents and higher order harmonic currents in power electronics
Specifications
Model | ![]() RCP60-XS | ![]() RCP120-XS | ![]() RCP300-XS | ![]() RCP600-XS | ![]() RCP1200-XS | ![]() RCP3000-XS | ![]() RCP6000-XS | ![]() RCP12000-XS |
---|---|---|---|---|---|---|---|---|
Bandwidth | 85 Hz - 30 MHz | 34 Hz - 30 MHz | 10 Hz - 30 MHz | 10 Hz - 30 MHz | 12 Hz - 30 MHz | 3 Hz - 30 MHz | 2 Hz - 30 MHz | 2 Hz - 30 MHz |
Measuring range | 60Apk | 120Apk | 300Apk | 600Apk | 1200Apk | 3000Apk | 6000Apk | 12000Apk |
Output sensitivity | 100 mV/A (10x) | 50 mV/A (20x) | 20 mV/A (50x) | 10 mV/A (100x) | 5 mV/A (200x) | 2 mV/A (500x) | 1 mV/A (1000x) | 0.5 mV/A (2000x) |
Accuracy (typical) | 2 % | 2 % | 2 % | 2 % | 2 % | 2 % | 2 % | 2% |
Droop | 65%/ms | 35%/ms | 9%/ms | 6%/ms | 3%/ms | 2%/ms | 2%/ms | 2%/ms |
Noise | <20 mVpp | <20mVpp | <18 mVpp | <12 mVpp | <5 mVpp | <5 mVpp | <5 mVpp | <6 mVpp |
Peak voltage of the coil insulation | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil part only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) | AC 1 kVrms (1 min.) (50 Hz/60 Hz) ( Rogowski coil section only ) |
Cable length | 1.5m (customisable to order) | 1.5m (customisable to order) | 1.5m (customisable to order) | 1.5m (Customisable to order) | 1,5m (Customisable to order) | 1,5m (Customisable to order) | 1,5m (Customisable to order) | 1.5m (Customisable to order) |
Inner diameter of the Rogowski coil | 25 mm measures cables with a diameter of up to 20 mm (customisable to order) | 25 mm measures cables with a diameter of up to 20 mm (customisable to order) | 25 mm measures cables with a diameter of up to 20 mm (customisable, can be ordered) | 25 mm measures cables with a diameter of up to 20 mm (customisable, can be ordered) | 25 mm measures cables with a diameter of up to 20 mm (customisable, can be ordered) | 25 mm measures cables with a diameter of up to 20 mm (customisable, can be ordered) | 25 mm measures cables with a diameter of up to 20 mm (customisable, can be ordered) | 25 mm measures cables with a diameter of up to 20 mm (customisable to order) |
Circumference of the Rogowski coils | 80 mm, customisable | 80 mm, customisable | 80 mm, customisable | 80 mm, customisable | 80 mm, customisable | 80 mm, adjustable | 80 mm, adjustable | 80 mm, customisable |
Coil cross-section diameter | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm |
Interface | 1MΩ BNC | 1MΩ BNC | 1MΩ BNC | 1MΩ BNC | 1MΩ BNC | 1MΩ BNC | 1MΩ BNC | 1MΩ BNC |
This website uses cookies to provide the best possible experience. More information ...