
Micsig oscilloscopesRequest Demo Device
Micsig offers numerous form factors including benchtop oscilloscopes, tablet oscilloscopes, smart oscilloscopes and PCs in various sizes and features.- Bench oscilloscopes
- Tablet Oscilloscopes
- Automotive oscilloscopes
- Android platform oscilloscopes
Oscilloscope types
Type overview
| Oscilloscope type | ![]() Tablet oscilloscopes | ![]() Tablet Oscilloscopes | ![]() Automotive Oscilloscopes | ![]() Android Oscilloscopes |
|---|---|---|---|---|
| Bandwidth | 250 MHz to 1 GHz | 100 to 300 MHz | 100 to 300 MHz | 200 MHz |
| Vertical resolution | 8 to 12 bit | 8 bit | 8 bit | 8 bit |
| Operation | Touch, buttons & encoder | Touch (STO series with buttons & encoder) | Touch (SATO series with buttons & encoder) | External Android tablet |
| Remote control | Mouse, SCPI, remote control app (Android/IOS/PC) | Mouse, SCPI, remote control app (Android/IOS/PC) | Mouse, SCPI, remote control app (Android/IOS/PC) | Mouse, SCPI, remote control app (Android/PC) |
| Display | 14 inch touch display | 8 to 14 inch touch display | 8 to 10.1 inch touch display | No |
| Rise time | ≤1.4ns to ≤0.35ns | ≤3.5ns to ≤0.7ns | ≤3.5ns to ≤1.16ns | ≤1.8ns |
| Channels | 4 to 8 | 2 to 4 | 2 to 4 | 4 |
| Sampling rate | 3 to 6 GSa/s | 1 to 3 GSa/s | 1 to 2 GSa/s | 1 GSa/s |
| Sampling rate | 230.000 wfm/s to 500,000 wfm/s | 78.000 wfms/s to 300,000 wfm/s | 78.000 wfms/s up to 300,000 wfm/s | 130.000 wfms/s |
| Storage depth | 360 to 1800 Mpts | 70 to 360 Mpts | 70 Mpts to 220 Mpts | 50 Mpts |
| Bus decoding | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | LIN, CAN |
| Interfaces | Mic-OPI™, BNC, LAN, WIFI, USB 3.0/2.0 Host, USB Type-C, HDMI, trigger output | BNC, WiFi, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | BNC, WiFi, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | BNC, WiFi, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output |
| Battery operation | No | Yes | Yes | Yes |


























