














Micsig Micsig MHO14-100 Oscilloscope
€639.00*
Delivery time: 3-4 weeks
Features
- 100 MHz
- 1 GSa/s
- battery
- 4 channels
- multimeter
Documents
Description
The Micsig MHO14 series includes affordable oscilloscopes with a wide range of features such as 12 bit ADC converters, multimeter, battery, FFT functions, serial triggers and decoders and much more.Features
Product highlight

User-friendly operating system
The SigTest operating system, which has been continuously improved over the years through collaboration and suggestions from thousands of engineers, offers three operating modes: pure touch operation, pure button operation, hybrid operation

High memory depth
Standard segmented memory divides limited memory space into multiple small segments, capturing multiple trigger events in a single memory location. Thanks to practical analysis and display functions, it enables both integrated and individual display. This makes analysis and positioning more precise and efficient, and the search for fine details much easier.

12 bit vertical resolution
The MHO1 series uses a high-resolution 12-bit ADC with up to 4096 quantisation levels, which is 16 times that of a conventional 8-bit ADC. This allows users to recognise waveform details more fully and clearly.

Long-life battery
Specifications
| Model | ![]() MHO14-100 | ![]() MHO14-200 |
|---|---|---|
| Bandwidth | 100 MHz | 200 MHz |
| Number of channels | 4 | 4 |
| Rise time | ≤3.5ns | ≤1.75ns |
| Max. Sampling rate | 1 GSa/s | 1 GSa/s |
| Max. Memory depth | 110Mpts | 110Mpts |
| Waveform capture rate (max.) | 50.000 wfms/s | 50.000 wfms/s |
| Input sensitivity range | 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) | 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) |
| Bandwidth filter | 20 MHz、 Low pass (up to 30 Hz) | 20 MHz、 Low pass (up to 30 Hz) |
| Segmented memory | Supports the acquisition of a maximum of 10,000 waveform events | Supports the acquisition of a maximum of 10,000 waveform events |
| Input impedance | 1MΩ | 1MΩ |
| Time base range | 1ns/div ~ 1ks/div | 1ns/div ~ 1ks/div |
| Bus decoding | UART (RS232/424/485), CAN, CAN FD, LIN, SPI, I²C | UART (RS232/424/485), CAN, CAN FD, LIN, SPI, I²C |
| Interfaces | USB 3.0/2.0 Host、USB Type-C、HDMI、Trigger output | USB 3.0/2.0 Host、USB Type-C、HDMI、Trigger output |
| Memory | 32 GB | 32 GB |
| Display | 8 inch LCD capacitive touch display, 1280 x 800 resolution | 8 inch LCD capacitive touch display, 1280 x 800 resolution |
| Battery | 3.7 V, 16000 mAh Li-Ion battery / Up to 4 hours operating time | 3.7 V, 16000 mAh Li-Ion battery / Up to 4 hours operating time |
| Size/net weight | 265 * 174 * 31.5 mm / 1.1 kg | 265 * 174 * 31.5 mm / 1.1 kg |
Accessories









