

Micsig MOIP350P SigOFIT probe head
€4,899.00*
In Stock, Delivery time: 1-3 days
Features
- Bandwidth 350 MHz
- rise time ≤1ns
- accuracy < 1%
- CMRR: 118dB (300MHz)
Description
The Micsig SigOFIT MOIP350P has a bandwidth of 300 MHz and CMRR of 118dB (at 300 MHz).The Micsig SigOFIT series represents an advanced generation of optically isolated probes specifically designed to enable precise measurements in demanding high-frequency and high-voltage applications. Thanks to Micsig's innovative SigOFIT™ technology, these probes are characterised by outstanding common mode rejection ratio (CMRR) and high isolation voltage. With a bandwidth of up to 1 GHz and a CMRR of up to 180 dB at DC and 108 dB at 1 GHz, the SigOFIT probes are ideally suited to accurately measure differential signals even in the presence of strong common mode voltages.
Key features and functions:
Optical isolation technology: SigOFIT probes use fibre optic connections for optical isolation, providing complete electrical isolation between the measurement device (e.g. oscilloscope) and the test circuit. This significantly reduces the risk of interference from common-mode voltages while enabling safe measurements in high-voltage environments.
Versatile applications: These probes are extremely versatile, whether in the development of motor drives, in work with power converters and electronic ballasts or in the analysis of modern GaN and SiC semiconductor components. They are also ideal for safety tests in high-voltage and high-frequency environments.
High measurement accuracy: With a gain accuracy of 1 % at DC and a noise suppression of less than 450 µV RMS, the SigOFIT probes offer exceptional precision, enabling even the smallest signal details to be reliably captured and analysed.
Customisable attenuation: The SigOFIT series is equipped with various attenuation peaks that cover attenuation ratios from 10:1 to 10,000:1. This allows differential voltages from ±0.01 V to ±6250 V to be measured. In addition, the gain function can amplify the signal by a factor of 10, giving each attenuation peak two attenuation ranges. However, it is important to note that gain can also amplify interference and noise.
Fast calibration and ease of use: The SigOFIT series probes offer an automatic calibration function that is completed in less than a second and does not require disconnection of the test circuit. This makes repeated measurements particularly efficient and simple.
Compact and robust design: Despite their advanced technology, SigOFIT probes are compact and robust in design, making them ideal for use in laboratories as well as in demanding industrial environments.
The SigOFIT series is designed to meet the highest safety standards and provide users with a reliable and safe measurement environment, especially in high-voltage and high-frequency applications. These features make the SigOFIT probes the optimal choice for critical and demanding measurement tasks.
Features
Further information

CMRR
The SigOFIT probe has a high common mode rejection ratio (CMRR) of up to 128dB at 100MHz and over 108dB at 1GHz.

GaN suitable
The Micsig SigOFIT probes were developed specifically for GaN and similar applications. To meet the high requirements, the measuring leads are short and the input capacitance is less than 3pF input capacitance.

High accuracy
The SigOFIT probe has excellent amplitude-frequency characteristics and the accuracy of the DC gain is better than 1 %. The maximum noise floor within the range is <450μVrms, and the zero drift is less than 500 μV after warm-up.

For third generation semiconductors
SiC and GaN devices can switch high voltages in a few nanoseconds and the signal can exhibit high-energy, high-frequency harmonics.
Specifications
Model comparison | MOIP100P | MOIP200P | MOIP350P | MOIP500P | MOIP800P | MOIP1000P |
---|---|---|---|---|---|---|
Bandwidth | 100 MHz | 200 MHz | 350 MHz | 500 MHz | 800 MHz | 1GHz |
Rise time | ≤3.5 ns | ≤1.75 ns | ≤1ns | ≤700 HP | ≤438ps | ≤350 HP |
SMA input impedance | 1MΩ; || 10pF | 1MΩ; || 10pF | 1MΩ; || 10pF | 1MΩ; || 10pF | 1MΩ; || 10pF | 1MΩ; || 10pF |
Output voltage | ±1,25V | ±1,25V | ±0,5V | ±0,5V | ±0,5V | ±0,5V |
Differential voltage ranges | 20X: ±25V 50X: ±62.5V 200X: ±250 V1000X: ±1250V 2000X: ±2500V 5000X: ±6250V | 20X: ±25V 50X: ±62.5V 200X: ±250 V1000X: ±1250V 2000X: ±2500V 5000X: ±6250V | 20X: ±25V 50X: ±62.5V 200X: ±250V 1000X: ±1250V 2000X: ±2500V 5000X: ±6250V | 20X: ±10V 50X: ±25V 100X: ±50V2000X: ±1000V 5000X: ±2500V 10000X: ±5000V | 20X: ±10V 50X: ±25V 1000X: ±500V 2000X: ±1000V 5000X: ±2500V 10000X: ±5000V | 20X: ±10V 50X: ±25V 1000X: ±500V 2000X: ±1000V 5000X: ±2500V 10000X: ±5000V |
Noise | <450μVrms | <450μVrms | <450μVrms | <450μVrms | <450μVrms | <450μVrms |
Propagation delay | 15.42 ns (2 m cable length) | 15.42 ns (2 m cable length) | 15.42 ns (2 m cable length) | 15.42 ns (2 m cable length) | 15.42 ns (2 m cable length) | 15.42 ns (2 m cable length) |
Power supply | USB type-C, DC: 12 V | USB Type-C, DC: 12 V | USB Type-C, DC: 12 V | USB Type-C, DC: 12 V | USB Type-C, DC: 12 V | USB Type-C, DC: 12 V |
DC amplification accuracy | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % |
Common mode voltage range | 60kVpk | 60kVpk | 60kVpk | 60kVpk | 60kVpk | 60kVpk |
CableLength | 2 M (Std.) (customisable) | 2 M (Std.) (customisable) | 2 M (Std.) (customisable) | 2 M (hrs.) (customisable) | 2 M (hrs.) (customisable) | 2 M (Hrs) (customisable) |
Specification attenuators
Probe tip | Attenuation | Differential voltage range (MOIP100P/200P/350P) | Differential voltage range (MOIP500P) | Differential voltage range (800P/1000P) | Input impedance |
---|---|---|---|---|---|
OP20 | 2X/20X | ±2.5V / ±25V | ±1V / ±10V | ±1V / ±10V | 4.47 MΩ / 4 pF |
OP50 | 5X/50X | ±6.25V / ±62.5V | ±2.5V / ±25V | ±2.5V / ±25V | 4.19 MΩ / 2 pF |
OP100 | 10X/100X | - | ±5V / ±50V | - | 4.10 MΩ / 2 pF |
OP200 | 20X/200X | ±25V / ±250V | - | - | 9.03 MΩ / 2 pF |
OP1000 | 100X/1000X | ±125V / ±1250V | - | ± 50V / ± 500V | 20.94 MΩ / 1 pF |
OP2000 | 200X/2000X | ±250V/ ±2500V | ± 100V / ± 1000V | ± 100V / ± 1000V | 20.52 MΩ / 1 pF |
OP5000 | 500X/5000X | ±625V / ±6250V | ± 250V / ± 2500V | ± 250V / ± 2500V | 40.82 MΩ / 2.4 pF | 40.92 MΩ / 1 pF |
OP10000 | 1000X/10000X | N.A. | ± 500V / ± 5000V | ± 500V / ± 5000V | 40.82 MΩ / 2.4 pF |
Probe tips