Android platform oscilloscope series
Type overview
| Oscilloscope type | ![]() VTO Android Oscilloscopes | ![]() MO3 Platform Oscilloscopes |
|---|---|---|
| Bandwidth | 200 MHz | 500 MHz |
| Vertical resolution | 8 bit | 12 bit |
| Operation | External Android tablet | Mouse, keyboard, smartphone, WIFI, Bluetooth |
| Remote control | Mouse, SCPI, remote control app (Android/PC) | Mouse, SCPI, remote control app (Android/PC) |
| Display | No | No |
| Rise time | ≤1.8ns | ≤0.7ns |
| Channels | 4 | 4 (expandable) |
| Sampling rate | 1 GSa/s | 3 GSa/s |
| Acquisition rate | 130.000 wfms/s | 230.000 wfms/s |
| Memory depth | 50 Mpts | 360 Mpts |
| Bus decoding | LIN, CAN | UART (RS232/424/485), CAN, CAN FD, LIN, SPI, I²C |
| Interfaces | BNC, WiFi, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | USB 3.0/2.0 Host、USB Type-C、HDMI、Trigger output, LAN, SFP+, 10MHz In / Out |
| Battery operation | Yes | No |








