MO3 Oscilloscope Series
With a bandwidth of up to 500 MHz, a sampling rate of up to 3 GSa/s and a memory depth of up to 360 Mpts, the MO3 series from Micsig offers powerful specifications for demanding measurement and analysis tasks. Thanks to the 12-bit vertical resolution and four analogue channels, the series enables a much more precise display of signal details than classic 8-bit oscilloscopes and is particularly suitable for complex electronics and high-speed applications.
An outstanding feature of the MO3 series is its modular, ultra-flat design without an integrated display. The oscilloscopes can be connected directly to external monitors via HDMI or integrated into existing measurement and automation systems via USB-C, LAN or SFP+. This makes the series suitable for laboratory use as well as for setting up compact, space-saving test systems.
To summarise, the MO3 series offers a high-precision, flexible and future-proof oscilloscope solution for professional users who value high resolution, large memory depth and modular system integration. It is ideal for developers, engineers and laboratories who prefer powerful measuring devices without a fixed control panel.
An outstanding feature of the MO3 series is its modular, ultra-flat design without an integrated display. The oscilloscopes can be connected directly to external monitors via HDMI or integrated into existing measurement and automation systems via USB-C, LAN or SFP+. This makes the series suitable for laboratory use as well as for setting up compact, space-saving test systems.
To summarise, the MO3 series offers a high-precision, flexible and future-proof oscilloscope solution for professional users who value high resolution, large memory depth and modular system integration. It is ideal for developers, engineers and laboratories who prefer powerful measuring devices without a fixed control panel.
More detailed information on the functions can be found on the respective product model page.

Series overview
| Model | ![]() MO34-250 | ![]() MO34-350 | ![]() MO34-500 | ![]() MO34-250Pro | ![]() MO34-350Pro | ![]() MO34-500Pro |
|---|---|---|---|---|---|---|
| Configuration | Basic | Basic | Basic | Software used for system integration | Software used for system integration | Software used for system integration |
| Bandwidth | 250 MHz | 350 MHz | 500 MHz | 250 MHz | 350 MHz | 500 MHz |
| Number of channels | 4 | 4 | 4 | 4 | 4 | 4 |
| Rise time | ≤1.4 ns | ≤1 ns | ≤0.7 ns | ≤1.4 ns | ≤1 ns | ≤0.7 ns |
| Max. Sampling rate | 3 GSa/s | 3 GSa/s | 3 GSa/s | 3 GSa/s | 3 GSa/s | 3 GSa/s |
| Max. Storage depth | 360 Mpts | 360 Mpts | 360 Mpts | 360 Mpts | 360 Mpts | 360 Mpts |
| Waveform capture rate (max.) | 230.000 wfms/s | 230.000 wfms/s | 230.000 wfms/s | 230.000 wfms/s | 230.000 wfms/s | 230.000 wfms/s |
| Input impedance | 1MΩ / 50Ω | 1MΩ / 50Ω | 1MΩ / 50Ω | 1MΩ / 50Ω | 1MΩ / 50Ω | 1MΩ / 50Ω |
| Vertical resolution | 12 bit | 12 bit | 12 bit | 12 bit | 12 bit | 12 bit |
| Memory | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Dimensions / Weight | 224.5 × 30 × 264.3 mm / 1.1 kg | 224.5 × 30 × 264.3 mm / 1.1 kg | 224.5 × 30 × 264.3 mm / 1.1 kg | 224.5 × 30 × 264.3 mm / 1.1 kg | 224.5 × 30 × 264.3 mm / 1.1 kg | 224.5 × 30 × 264.3 mm / 1.1 kg |




