MHO68 Oscilloscope Series
The MHO68-350 from Micsig is a high-resolution oscilloscope with a bandwidth of up to 350 MHz, a sampling rate of 6 GSa/s and 8 analog channels. It offers a memory depth of 1800 Mpts and a 12-bit vertical resolution, ideal for precise signal analysis. The device has a 16-inch touch display (1920x1200) and an ultra-thin design (3.52 cm). It supports various probes and ports such as USB, LAN and HDMI, making it versatile for different application areas.
For more detailed information about the functions, please refer to the respective product model page

Series overview
| Model | ![]() MHO68-1000 | ![]() MHO68-500 | ![]() MHO68-350 |
|---|---|---|---|
| Bandwidth | 1 GHz | 500 MHz | 350 MHz |
| Rise time | ≤0.4 ns | ≤0.7ns | ≤1 ns |
| Analogs Channels | 8 | 8 | 8 |
| Real-time sampling rate | 6GSa/s | 6GSa/s | 6GSa/s |
| Memory depth | 1800 Mpts</ td> | 1800 Mpts | 1800 Mpts |
| Vertical Resolution | 12bit | 12bit | 12bit |
| Input impedance | 50&Omega ; / 1MΩ | 50Ω / 1MΩ | 50Ω / 1MΩ |
| Noise | <80 µVrms | <80 µVrms | <80 µVrms |
| Interfaces | LAN, BNC, USB 3.0 host, USB Type-C, HDMI, trigger output</ td> | LAN, BNC, USB 3.0 host, USB Type-C, HDMI, trigger output | LAN, BNC, USB 3.0 host, USB Type-C, HDMI, trigger output |
| Display | 16" full-touch display, Resolution 1920 x 1200 | 16" full-touch display, resolution 1920 x 1200 | 16" full-touch display, resolution 1920 x 1200</ td> |
| Dimensions/Net Weight | 44.3.*30.7*3.52cm / 5.7kg | 44.3.*30.7*3.52cm / 5.7kg< /td> | 44.3.*30.7*3.52cm / 5.7kg |




