Bench Oscilloscope Series
Series comparison
| Series | ![]() MDO benchtop oscilloscopes | ![]() MHO-3 Bench oscilloscopes | ![]() MHO-6 benchtop oscilloscopes |
|---|---|---|---|
| Bandwidth | 250 MHz, 350 MHz, 500 MHz | 250 MHz, 350 MHz, 500 MHz | 350 MHz, 500 MHz, 1 GHz |
| Vertical resolution | 8 bit | 12 bit | 12 bit |
| Operation | Touch, buttons & encoder | Touch, buttons & encoder | Touch, buttons & encoder |
| Remote control | Mouse, SCPI, remote control app (Android/IOS/PC) | Mouse, SCPI, remote control app (Android/IOS/PC) | Mouse, SCPI, remote control app (Android/IOS/PC) |
| Display | 14 inch display | 14 inch display | 16 inch display |
| Rise time | ≤1.4ns to ≤0.7ns | ≤1.4ns to ≤0.7ns | ≤1ns to ≤0.35ns |
| Channels | 4 | 4 | 8 |
| Sampling rate | 3 GSa/s | 3 GSa/s | 6 GSa/s |
| Acquisition rate | 230.000 wfm/s | 230.000 wfm/s | 500.000 wfm/s |
| Storage depth | 360 Mpts | 360 Mpts | 1800 Mpts |
| Bus decoding | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI |
| Interfaces | Mic-OPI™, BNC, LAN, WIFI, USB 3.0/2.0 Host, USB Type-C, HDMI, trigger output | Mic-OPI™, BNC, LAN, WIFI, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | Mic-OPI™, BNC, LAN, WIFI, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output |
| Battery operation | No | No | No |










