Automotive Oscilloscope Series
Series comparison
| series | ![]() AHO Automotive Oscilloscopes | ![]() ATO Automotive Oscilloscopes | ![]() SATO Automotive Oscilloscopes | ![]() VATO Automotive Oscilloscopes |
|---|---|---|---|---|
| Automotive test functions | Charging/starting circuits, sensors, actuators, ignition, networks (CAN L/H, CAN FD, LIN, Flexray, K-line), combination tests | Charging/starting circuits, sensors, actuators, ignition, networks (CAN L/H, CAN FD, LIN, Flexray, K-line), combination tests | Charging/starting circuits, sensors, actuators, ignition, networks (CAN L/H, CAN FD, LIN, Flexray, K-line), combination tests | Charging/starting circuits, sensors, actuators, ignition, networks (CAN L/H, CAN FD, LIN, Flexray, K-line), combination tests |
| Integrated multimeter | Yes | No | No | No |
| bandwidth | 200 MHz | 100 MHz, 200 MHz, 300 MHz | 100 MHz, 200 MHz | 350 MHz, 500 MHz, 1 GHz |
| Vertical resolution | 12-bit | 8-bit | 8-bit | 8-bit |
| operation | Touch, buttons & encoders | Touch | Touch, buttons & encoders | Externally via Android device |
| remote control | Mouse, SCPI, Remote Control App (Android/IOS/PC) | Mouse, SCPI, Remote Control App (Android/IOS/PC) | Mouse, SCPI, Remote Control App (Android/IOS/PC) | Mouse, SCPI, Remote Control App (Android/PC) |
| Screen | 8 inch | 10.1-inch display | 8-inch display | No |
| Ascent time | ≤ 1.75 ns | ≤3.5ns to ≤1.16ns | ≤3.5ns to ≤1.75ns | ≤1.8ns |
| Channels | 4 | 2 to 4 | 2 to 4 | 4 |
| Sampling rate | 1 GSa/s | 1 to 2 GSa/s | 1 GSa/s | 1 GSa/s |
| Detection rate | 50,000 wfms/s | 78,000 to 300,000 wfm/s | 130,000 wfm/s | 130,000 wfm/s |
| Storage depth | 110 Mpts | 110 to 220 Mpts | 70 Mpts | 50 MPTS |
| Bus Decoding | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI |
| interfaces | BNC, WIFI, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | BNC, WIFI, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | BNC, WIFI, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | BNC, WIFI, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output |
| Battery operated | Yes | Yes | Yes | Yes |





















