Automotive Oscilloscope Series
Series comparison
Series | ![]() ATO Automotive Oscilloscopes | ![]() SATO Automotive Oscilloscopes | ![]() VATO Automotive Oscilloscopes |
---|---|---|---|
Automotive test functions | Charge/start circuits, sensors, actuators, ignition, networks (CAN L/H, CAN FD, LIN, Flexray, K-line), combination tests | Charging/starting circuits, sensors, actuators, ignition, networks (CAN L/H, CAN FD, LIN, Flexray, K-line), combination tests | Charging/starting circuits, sensors, actuators, ignition, networks (CAN L/H, CAN FD, LIN, Flexray, K-line), combination tests |
Bandwidth | 100 MHz, 200 MHz, 300 MHz | 100 MHz, 200 MHz | 350 MHz, 500 MHz, 1 GHz |
Vertical resolution | 8 bit | 8 bit | 8 bit |
Operation | Touch | Touch, buttons & encoder | External via Android device |
Remote control | Mouse, SCPI, remote control app (Android/IOS/PC) | Mouse, SCPI, remote control app (Android/IOS/PC) | Mouse, SCPI, remote control app (Android/PC) |
Display | 10.1 inch display | 8 inch display | No |
Rise time | ≤3.5ns to ≤1.16ns | ≤3.5ns to ≤1.75ns | ≤1.8ns |
Channels | 2 to 4 | 2 to 4 | 4 |
Sampling rate | 1 to 2 GSa/s | 1 GSa/s | 1 GSa/s |
Acquisition rate | 78.0000 to 300,000 wfm/s | 130.000 wfm/s | 130.000 wfm/s |
Memory depth | 110 to 220 Mpts | 70 Mpts | 50 Mpts |
Bus decoding | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI |
Interfaces | BNC, WIFI, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | BNC, WIFI, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | BNC, WIFI, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output |
Battery operation | Yes | Yes | Yes |
ATO1004
ATO1004 Automotive Oscilloscope The ATO1004 is a 100 MHz oscilloscope with extensive automotive diagnostic functions and 4 channels.
€789.00*
ATO2002
ATO2002 Automotive Oscilloscope The ATO2002 is a 200 MHz oscilloscope with extensive automotive diagnostic functions and 2 channels.
€689.00*
ATO2004
ATO2004 Automotive Oscilloscope The ATO2004 is a 200 MHz oscilloscope with extensive automotive diagnostic functions and 4 channels.
€1,079.00*
ATO3002
ATO3002 Automotive Oscilloscope The ATO3002 is a 300 MHz oscilloscope with extensive automotive diagnostic functions and 2 channels.
€1,079.00*
ATO3004
ATO3004 Automotive Oscilloscope The ATO3004 is a 300 MHz oscilloscope with extensive automotive diagnostic functions and 4 channels.
€1,279.00*
SATO1004
SATO1004 Automotive Oscilloscope The SATO1004 is a 4 channel oscilloscope with extensive automotive diagnostic functions & 100 MHz bandwidth.
€719.00*
SATO1004-Master-Kit
SATO1004 Master Kit Edition The SATO1004 Master Kit contains a transport case and additional accessories for measuring automotive components.
€747.00*
SATO2002
SATO2002 Automotive Oscilloscope The SATO2002 is a 2 channel oscilloscope with extensive automotive diagnostic functions & 200 MHz bandwidth.
€659.00*
VATO2004
VATO2004 Automotive oscilloscope The VATO2004 is a 4 channel oscilloscope with extensive automotive diagnostic functions & 200 MHz bandwidth.
€399.00*