Tablet Oscilloscope Series
Type overview
| Series | ![]() ETO Tablet Oscilloscopes | ![]() TO Tablet Oscilloscopes | ![]() STO Tablet Oscilloscopes |
|---|---|---|---|
| Bandwidth | 350 MHz to 500 MHz | 100 to 300 MHz | 100 to 200 MHz |
| Vertical resolution | 8 bit | 8 bit | 8 bit |
| Operation | Touch | Touch | Touch, buttons & encoder |
| Remote control | Mouse, SCPI, remote control app (Android/IOS/PC) | Mouse, SCPI, remote control app (Android/IOS/PC) | Mouse, SCPI, remote control app (Android/IOS/PC) |
| Display | 14 inch display | 10.1 inch display | 8 inch display |
| Rise time | ≤1ns to ≤0.7ns | ≤3.5ns to ≤1.16ns | ≤3.5ns to ≤1.16ns |
| Channels | 4 | 2 to 4 | 2 to 4 |
| Sampling rate | 3GSa/s | 1 to 2 GSa/s | 1 GSa/s |
| Acquisition rate | 230.000 wfm/s | 78.000 wfms/s to 300,000 wfm/s | 130.000 wfms/s |
| Storage depth | 360 Mpts | 110 Mpts to 220 Mpts | 70 Mpts |
| Bus decoding | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI |
| Interfaces | BNC, WIFI, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | BNC, WiFi, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | BNC, WiFi, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output |
| Battery operation | Yes | Yes | Yes |



























