Tablet Oscilloscope Series
Type overview
| Series | ![]() ETO Tablet Oscilloscopes | ![]() TO Tablet Ozilloscopes | ![]() STO Tablet Oscilloscopes | ![]() MHO14 Tablet Oscilloscopes |
|---|---|---|---|---|
| Bandwidth | 350 MHz to 500 MHz | 100 to 300 MHz | 100 to 200 MHz | 100 to 200 MHz |
| Vertical Resolution | 8-bit | 8-bit | 8-bit | 12-bit |
| Operation | Touch | Touch | Touch, buttons & encoders | Touch, buttons & Encoder |
| Remote control | Mouse, SCPI, Remote Control App (Android/IOS/PC) | Mouse, SCPI, Remote Control App (Android/IOS/PC) | Mouse, SCPI, Remote Control App (Android/IOS/PC) | Mouse, SCPI, Remote Control App (Android/IOS/PC) |
| Screen | 14 inch display | 10.1 inch display | 8 inch display | 8 inch display |
| Rise time | ≤1ns to ≤0.7ns | ≤3.5ns to ≤1.16ns | ≤3.5ns to ≤1.16ns | ≤3.5ns to ≤1.75ns |
| Channels | 4 | 2 to 4 | 2 to 4 | 4 |
| Sample rate | 3GSa/s | 1 to 2 GSa/s | 1 GSa/s | 1 GSa/s |
| Capture rate | 230,000 wfm/s | 78,000 wfms/s to 300,000 wfm/s | 130,000 wfms/s | 50,000 wfm/s |
| Storage depth | 360 Mpts | 110 Mpts to 220 Mpts | 70 Mpts | 110 Mpts |
| Bus Decoding | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI | RS-232/422/485/UART, LIN, CAN, CAN FD, I²C, SPI |
| Interfaces | BNC, WIFI, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | BNC, WiFi, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | BNC, WiFi, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output | BNC, WiFi, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output |
| Battery operation | Yes | Yes | Yes | Yes |





























