Tablet Oscilloscope Series
The Micsig TO oscilloscope series is characterised by its user-friendly operation and high functionality. These oscilloscopes have been specially developed for use in a wide range of applications, from electronics development to troubleshooting in industrial environments. With intuitive touchscreen operation, comprehensive trigger functions and a wide range of analysis tools, the Micsig TO series offers a powerful solution for precise and efficient measurements. The devices in this series are designed for ease of use, with features such as automatic adjustment and calibration helping users to achieve reliable results quickly. They are also robustly built to work reliably in different environments and support various interfaces to allow flexible integration into existing measurement systems.
More detailed information on the functions can be found on the respective product model page

Series overview
| Series | ![]() TO3004 | ![]() TO3002 | ![]() TO2004 | ![]() TO2002 | ![]() TO1004 |
|---|---|---|---|---|---|
| Bandwidth | TO3004: 300MHz | TO3002: 300MHz | TO2004: 200MHz | TO2002: 200MHz | TO1004: 100MHz |
| Channels | TO3004: 4 | TO3002: 2 | TO2004: 4 | TO2002: 2 | TO1004: 4 |
| Signal acquisition rate | TO3004: 300,000 wfm/s | TO3002: 300,000 wfm/s | TO2004: 300,000 wfm/s | TO2002: 78,000 wfm/s | TO1004: 78,000 wfm/s |
| Rise time | TO3004: ≤1.16ns | TO3002: ≤1.16ns | TO2004: ≤1.75ns | TO2002: ≤1.75ns | TO1004: ≤3.5ns |
| Sampling rate | TO3004: 2GSa/S | TO3002: 2GSa/S | TO2004: 2GSa/S | TO2002: 1GSa/S | TO1004: 1GSa/S |
| Memory depth | TO3004: 220Mpts | TO3002: 220Mpts | TO2004: 220Mpts | TO2002: 110Mpts | TO1004: 110Mpts |
| Input sensitivity | TO3004: 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) | TO3002: 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) | TO2004: 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) | TO2002: 1mV/div ~ 10V/div | TO1004: 1mV/div ~ 10V/div |
| Bandwidth filter | TO3004: 20MHz、High Pass / Low Pass (Up to 30Hz) | TO3002: 20MHz、High Pass / Low Pass (Up to 30Hz) | TO2004: 20MHz、High Pass / Low Pass (Up to 30Hz) | TO2002: 20MHz、High Pass / Low Pass (Up to 30KHz) | TO1004: 20MHz、High Pass / Low Pass (Up to 30KHz) |
| Segmented memory | TO3004: Support up to 10,000 waveform events | TO3002: Support up to 10,000 waveform events | TO2004: Support for up to 10,000 waveform events | TO2002: X | TO1004: X |
| Input resistance | TO3004: 1MΩ/50Ω | TO3002: 1MΩ/50Ω | TO2004: 1MΩ/50Ω | TO2002: 1MΩ | TO1004: 1MΩ |
| Time base | TO3004: 1ns/div ~ 1Ks/div | TO3002: 1ns/div ~ 1Ks/div | TO2004: 1ns/div ~ 1Ks/div | TO2002: 1ns/div ~ 1Ks/div | TO1004: 1ns/div ~ 1Ks/div |
| Trigger types | TO3004: Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video | TO3002: Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video | TO2004: Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video | TO2002: Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video | TO1004: Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video |
| Bus decoding | TO3004: UART, CAN, CAN FD, LIN, SPI, I²C | TO3002: UART, CAN, CAN FD, LIN, SPI, I²C | TO2004: UART, CAN, CAN FD, LIN, SPI, I²C | TO2002: UART, CAN, CAN FD, LIN, SPI, I²C | TO1004: UART, CAN, CAN FD, LIN, SPI, I²C |
| Mathematical functions | TO3004: Sqrt(), Abs(), Deg(), Rad(), Exp(), Diff(), ln(), Sine(), Cos(), Tan(), Intg(), Log(), arcsin(), arccos(), arctan() | TO3002: Sqrt(), Abs(), Deg(), Rad(), Exp(), Diff(), ln(), Sine(), Cos(), Tan(), Intg(), Log(), arcsin(), arccos(), arctan() | TO2004: Sqrt(), Abs(), Deg(), Rad(), Exp(), Diff(), ln(), Sine(), Cos(), Tan(), Intg(), Log(), arcsin(), arccos(), arctan() | TO2002: Sqrt(), Abs(), Deg(), Rad(), Exp(), Diff(), ln(), Sine(), Cos(), Tan(), Intg(), Log(), arcsin(), arccos(), arctan() | TO1004: Sqrt(), Abs(), Deg(), Rad(), Exp(), Diff(), ln(), Sine(), Cos(), Tan(), Intg(), Log(), arcsin(), arccos(), arctan() |
| Interfaces | TO3004: Wi-Fi, USB 3.0/2.0 host, USB Type-C, grounding, HDMI, trigger output | TO3002: Wi-Fi, USB 3.0/2.0 host, USB Type-C, grounding, HDMI, trigger output | TO2004: Wi-Fi, USB 3.0/2.0 host, USB Type-C, earthing, HDMI, trigger output | TO2002: Wi-Fi, USB 3.0/2.0 host, USB Type-C, earthing, HDMI, trigger output | TO1004: Wi-Fi, USB 3.0/2.0 host, USB Type-C, grounding, HDMI, trigger output |
| Memory | TO3004: 32GB | TO3002: 32GB | TO2004: 32GB | TO2002: 32GB | TO1004: 32GB |
| Display | TO3004: 10.1 inch LCD capacitive touch display,1280*800 resolution | TO3002: 10.1 inch LCD capacitive touch display,1280*800 resolution | TO2004: 10.1 inch LCD capacitive touch display,1280*800 resolution | TO2002: 10.1 inch LCD capacitive touch display,1280*800 resolution | TO1004: 10.1 inch LCD capacitive touch display,1280*800 resolution |
| Battery | TO3004: 7.4V、7500mAh lithium-ion battery | TO3002: 7.4V、7500mAh lithium-ion battery | TO2004: 7.4V、7500mAh lithium-ion battery | TO2002: 7.4V、7500mAh lithium-ion battery | TO1004: 7.4V、7500mAh lithium-ion battery |
| Battery weight | TO3004: 265*192*50mm / 1.9kg(With battery) | TO3002: 265*192*50mm / 1.9kg(With battery) | TO2004: 265*192*50mm / 1.9kg(With battery) | TO2002: 265*192*50mm / 1.9kg(With battery) | TO1004: 265*192*50mm / 1.9kg(With battery) |
MHO3-2504
MHO3-2504 12 bit oscilloscope The MHO3-2504 is a 12 bit oscilloscope with 360 Mpts memory depth, 250 MHz bandwidth & 4 channels.
€2,299.00*
MHO3-3504
MHO3-3504 12 bit oscilloscope The MHO3-3504 is a 12 bit oscilloscope with 360 Mpts memory depth, 350 MHz bandwidth & 4 channels.
€2,589.00*
MHO3-5004
MHO3-5004 12 bit oscilloscope The MHO3-5004 is a 12 bit oscilloscope with 360 Mpts memory depth, 500 MHz bandwidth & 4 channels.
€3,249.00*




