









Micsig ATO1004 Automotive oscilloscope
€789.00*
In Stock, Delivery time: 1 - 3 days
Features
- Automotive
- 10.1 inch screen
- 100 MHz bandwidth
- 4 channels
- 1GSa/S sampling rate
- 110Mpts memory depth
- 78,000 wfm/s
Description
The ATO1004 offers a bandwidth of 100 MHz, four channels, a sampling rate of 1 GSa/s and a memory depth of 70 Mpts. It is ideal for basic diagnostics in vehicle electronics, such as analyzing standard sensors and control signals, such as ABS sensors and engine controls. This model is ideal for troubleshooting traditional vehicle electrical and electronic systems.ATO series
The Micsig ATO series has been specially developed for automotive diagnostics and offers numerous functions that make it possible to carry out precise and detailed analyzes directly on the vehicle. An outstanding feature of this series is the large 10.1-inch touchscreen, which enables clear and intuitive operation. Thanks to the large display, complex signals and diagrams can be clearly displayed, making troubleshooting and diagnosis much easier.The central function of the ATO series lies in its extensive automotive diagnostic functions. These oscilloscopes capture the analog signals generated by various vehicle components and decode them to reveal the underlying digital information. This allows various components such as the charging and starting system, sensors (such as ABS, air mass meter, camshaft and crankshaft) and ignition systems to be precisely analyzed. The ability to decode and analyze these signals makes the ATO series a versatile tool in the automotive industry.
For data analysis, the ATO series offers a screen sharing function and remote control capability. opportunities. These features allow technicians to share diagnostic data in real time or control the oscilloscope remotely, greatly improving collaboration and support.
Overall, the ATO Series is a powerful, portable diagnostic tool that impresses with its large touchscreen and functions specifically tailored to automotive diagnostics. The ability to remotely control and screen share also makes it an ideal solution for modern workshop operations.
Features
Oscilloscope features

Android system with 32 Gbyte
The oscilloscope offers the world's first Android-based oscilloscope operating system and has 32 Gbytes of memory.

Touch screen keyboard
Software keyboard for the usual fast input on smart devices.

Many trigger functions

Serial bus decoding
Supports serial triggering and decoding (I2C, SPI, RS232/UART, CAN, LIN).

Automatic measurements
31 automatic measurements for a wide range of measurement requirements.

70 Mpts memory depth
Allows you to zoom into a range of the acquired signal via touch screen.

Mouse operation
Micsig oscilloscopes can also be easily controlled using a standard USB mouse.

Automatic scaling
Automatic adjustment of the offset in real time according to the size and frequency of the signal.

High & low pass filter
The filter function helps engineers to exclude insignificant frequencies to eliminate interference and observe the true state of the signal.

Calculation tools
Various tools are available in the form of apps for electronic calculations.

Screen sharing function
the screen content of the oscilloscope can be easily streamed to an external monitor via the built-in HDMI connection.

Remote control
The oscilloscope has PC software and a mobile phone app (Android/IOS) for remote control via WIFI and USB.
Specifications
Model | ![]() ATO3004 | ![]() ATO3002 | ![]() ATO2004 | ![]() ATO2002 | ![]() ATO1004 |
---|---|---|---|---|---|
Bandwidth | 300 MHz | 300 MHz | 200 MHz | 200 MHz | 100 MHz |
Analogue channel | 4 | 2 | 4 | 2 | 4 |
Rise time | ≤1.16ns | ≤1.16ns | ≤1.75 ns | ≤3.5 ns | ≤3.5 ns |
Max. Sampling rate | 2GSa/s | 2GSa/s | 2GSa/s | 1GSa/s | 1GSa/s |
Max. Memory depth | 220Mpts | 220Mpts | 220Mpts | 110 Mpts | 110 Mpts |
Waveform capture rate (max.) | 300.000 wfms/s | 300.000 wfms/s | 300.000 wfms/s | 78.000 wfms/s | 78.000 wfms/s |
Input sensitivity range | 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) | 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) | 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) | 1 mV/div ~ 10 V/div | 1 mV/div ~ 10 V/div |
Bandwidth filter | 20 MHz、 Low pass (up to 30 Hz) | 20 MHz、 Low pass (up to 30 Hz) | 20 MHz、 Low pass (up to 30 Hz) | 20 MHz, low-pass (up to 30 kHz) | 20 MHz, low-pass (up to 30 kHz) |
Segmented memory | Supports the acquisition of a maximum of 10,000 waveform events | Supports the acquisition of a maximum of 10,000 waveform events | Supports the acquisition of a maximum of 10,000 waveform events | Not supported | Not supported |
Input impedance | 1MΩ/50Ω | 1MΩ/50Ω | 1MΩ/50Ω | 1MΩ | 1MΩ |
Time base range | 1ns/div ~ 1ks/div | 1ns/div ~ 1ks/div | 1ns/div ~ 1ks/div | 2ns/div ~ 1ks/div | 2ns/div ~ 1ks/div |
Support test | Charge/start circuits, sensors, actuators, ignition, networks (CAN L/H, CAN FD, LIN, Flexray, K-line), combination tests | Charging/starting circuits, sensors, actuators, ignition, networks (CAN L/H, CAN FD, LIN, Flexray, K-line), combination tests | Charging/starting circuits, sensors, actuators, ignition, networks (CAN L/H, CAN FD, LIN, Flexray, K-line), combination tests | Charging/starting circuits, sensors, actuators, ignition, networks (CAN L/H, CAN FD, LIN, Flexray, K-line), combination tests | Charge/start circuits, sensors, actuators, ignition, networks (CAN L/H, CAN FD, LIN, Flexray, K-line), combination tests |
Bus decoding | UART, CAN, CAN FD, LIN, SPI, I²C | UART, CAN, CAN FD, LIN, SPI, I²C | UART, CAN, CAN FD, LIN, SPI, I²C | UART, CAN, CAN FD, LIN, SPI, I²C | UART, CAN, CAN FD, LIN, SPI, I²C |
Interfaces | Wi-Fi、USB 3.0/2.0 Host、USB Type-C、Grounding、HDMI、Trigger output | Wi-Fi、USB 3.0/2.0 Host、USB Type-C、Grounding、HDMI、Trigger output | Wi-Fi、USB 3.0/2.0 Host、USB Type-C、Grounding、HDMI、Trigger output | Wi-Fi、USB 3.0/2.0 Host、USB Type-C、Grounding、HDMI、Trigger output | Wi-Fi、USB 3.0/2.0 Host、USB Type-C、Grounding、HDMI、Trigger output |
Memory | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Display | 10.1 inch LCD capacitive touch display, 1280 x 800 resolution, 11 x 10 grid | 10.1-inch LCD capacitive touch display, 1280 x 800 resolution, 11 x 10 grid | 10.1 inch LCD capacitive touch display, 1280 x 800 resolution, 11 x 10 grid | 10.1 inch LCD capacitive touch display, 1280 x 800 resolution, 11 x 10 grid | 10.1 inch LCD capacitive touch display, 1280 x 800 resolution, 11 x 10 grid |
Battery | 7.4 V, 7500 mAh Li-Ion battery / 2 hours battery life | 7.4 V, 7500 mAh Li-Ion battery / 2 hour service life | 7.4 V, 7500 mAh Li-Ion battery / 2 hours service life | 7.4 V, 7500 mAh Li-Ion battery / 3 hours service life | 7.4 V, 7500 mAh Li-Ion battery / 3 hours service life |
Size/net weight | 265 * 192 * 50 mm / 1.9 kg (with battery) | 265 * 192 * 50 mm / 1.9 kg (with battery) | 265 * 192 * 50 mm / 1.9 kg (with battery) | 265 * 192 * 50 mm / 1.9 kg (with battery) | 265 * 192 * 50 mm / 1.9 kg (with battery) |
Accessories
Product is discontinued
Product is discontinued
Product is discontinued
Product is discontinued
Product is discontinued
Product is discontinued
Product is discontinued
Product is discontinued
Product is discontinued