Micsig MO34-350 Oscilloscope
€6,499.00 Net
€7,733.81 incl. VAT
Delivery time: 3-4 weeks
Delivery time: 3-4 weeks
Features
- 350 MHz
- 3 GSa/s
- 4 channels
- The MO34-Pro models offer two additional accessories compared to the standard versions and enable system integration.
Description
The MO34-350Pro is aimed at professional users who require both high measurement performance and system integration. With 350 MHz bandwidth and a 10G network connection, it is ideal for demanding laboratory, production and automation applications.In addition to the full range of functions of the MO34 series, the Pro series offers a powerful fibre optic network interface for high data rates and stable communication in complex test and automation systems.
Features
Product highlight

12-bit vertical resolution
The MO3 series uses a high-resolution 12-bit ADC with a quantisation level of up to 4096, 16 times the performance of a conventional 8-bit ADC. This allows users to see the details of waveforms more fully and clearly.

Extremely low baseline noise
The MO3 series maintains a baseline noise of less than 80 μVrms across the entire 500 MHz bandwidth, allowing you to accurately capture subtle but important signals during circuit troubleshooting and signal analysis.

Large memory with segmented memory as standard
Thanks to a memory depth of 360 Mpts, the memory capacity is not reduced even when two channels are activated at the same time. This ensures excellent signal fidelity with large time bases.

Hardware digital filtering
Specifications
| Model | ![]() MO34-250 | ![]() MO34-350 | ![]() MO34-500 | ![]() MO34-250Pro | ![]() MO34-350Pro | ![]() MO34-500Pro |
|---|---|---|---|---|---|---|
| Configuration | Basic | Basic | Basic | Software used for system integration | Software used for system integration | Software used for system integration |
| Bandwidth | 250 MHz | 350 MHz | 500 MHz | 250 MHz | 350 MHz | 500 MHz |
| Number of channels | 4 | 4 | 4 | 4 | 4 | 4 |
| Rise time | ≤1.4 ns | ≤1 ns | ≤0.7 ns | ≤1.4 ns | ≤1 ns | ≤0.7 ns |
| Max. Sampling rate | 3 GSa/s | 3 GSa/s | 3 GSa/s | 3 GSa/s | 3 GSa/s | 3 GSa/s |
| Max. Storage depth | 360 Mpts | 360 Mpts | 360 Mpts | 360 Mpts | 360 Mpts | 360 Mpts |
| Waveform capture rate (max.) | 230.000 wfms/s | 230.000 wfms/s | 230.000 wfms/s | 230.000 wfms/s | 230.000 wfms/s | 230.000 wfms/s |
| Input impedance | 1MΩ / 50Ω | 1MΩ / 50Ω | 1MΩ / 50Ω | 1MΩ / 50Ω | 1MΩ / 50Ω | 1MΩ / 50Ω |
| Vertical resolution | 12 bit | 12 bit | 12 bit | 12 bit | 12 bit | 12 bit |
| Memory | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Dimensions / Weight | 224.5 × 30 × 264.3 mm / 1.1 kg | 224.5 × 30 × 264.3 mm / 1.1 kg | 224.5 × 30 × 264.3 mm / 1.1 kg | 224.5 × 30 × 264.3 mm / 1.1 kg | 224.5 × 30 × 264.3 mm / 1.1 kg | 224.5 × 30 × 264.3 mm / 1.1 kg |






































