Android platform oscilloscope series
Type overview
| Oscilloscope type | ![]() Android oscilloscopes |
|---|---|
| Bandwidth | 200 MHz |
| Vertical resolution | 8 bit |
| Operation | External Android tablet |
| Remote control | Mouse, SCPI, Remote Control App (Android/PC) |
| Display | No |
| Rise time | ≤1.8ns |
| Channels | 4 |
| Sampling rate | 1 GSa/s |
| Acquisition rate | 130.000 wfms/s |
| Memory depth | 50 Mpts |
| Bus decoding | LIN, CAN |
| Interfaces | BNC, WiFi, USB 3.0/2.0 host, USB Type-C, HDMI, trigger output |
| Battery operation | Yes |
VTO2004
VTO2004 Android oscilloscope The VTO2004 is a platform oscilloscope that is compatible with any Android oscilloscope and has 4 channels at 200 MHz
€329.00*




