

Micsig MOIP100P SigOFIT probe head
Features
- Bandwidth 100 MHz
- rise time ≤3.5ns
- accuracy < 1%
- CMRR: 128dB (100MHz)
Description
The Micsig SigOFIT MOIP100P has a bandwidth of 100 MHz and CMRR of 128dB at 100 MHz.The Micsig SigOFIT series is a state-of-the-art range of optically isolated probes specifically designed for precise measurements in high-frequency and high-voltage applications. These probes utilise Micsig's exclusive SigOFIT™ technology to provide exceptional common mode rejection ratio (CMRR) and isolation voltage performance. With a bandwidth of up to 1 GHz and a CMRR of up to 180 dB at DC and 108 dB at 1 GHz, SigOFIT probes are ideal for the precise measurement of differential signals in the presence of large common mode voltages.
Key features and functions:
Optical isolation technology: The SigOFIT probes use optical fibre connections to ensure complete galvanic isolation between the measuring device (such as an oscilloscope) and the test circuit. This enables safe measurements in high-voltage environments while minimising the risk of interference from common-mode voltages.Wide range of applications: The probes in the SigOFIT series can be used for a wide range of applications, including the development of motor drives, power converters, electronic ballasts and the analysis of GaN and SiC semiconductor components. They are also ideal for safety testing in high-voltage and high-frequency applications.
High precision: With a DC gain accuracy of 1 % and a noise suppression of less than 450 µV RMS, the SigOFIT probes offer extremely high measurement accuracy. This makes it possible to accurately capture and analyse even the smallest signal details.
Versatile attenuation tips: The probes in the SigOFIT series are available with different attenuation tips that offer attenuation ratios from 10:1 to 10,000:1. This allows them to measure a wide range of differential voltages from ±0.01 V to ±6250 V. In addition, the probe's gain function can amplify the signal by a factor of 10, so that two attenuation ranges are available for each attenuation peak. However, it should be noted that when using the gain function, interference and noise can also be amplified.
Fast calibration and easy handling: The SigOFIT probes have an automatic calibration function that is completed in less than a second and can be performed without disconnecting the test circuit. This ensures efficient and easy handling, especially for repeated measurements.
Robust and compact design: Despite their advanced technology, the SigOFIT probes are compact and robust, making them suitable for use in laboratories as well as in demanding industrial environments.
Overall, the SigOFIT series has been designed with the highest safety standards in mind to provide users with a safe and reliable measurement environment, especially when working in high-voltage and high-frequency environments. These safety features make the SigOFIT probes an excellent choice for demanding and hazardous measurement applications.
Features
Further information

CMRR
The SigOFIT probe has a high common mode rejection ratio (CMRR) of up to 128dB at 100MHz and over 108dB at 1GHz.

GaN suitable
The Micsig SigOFIT probes were developed specifically for GaN and similar applications. To meet the high requirements, the measuring leads are short and the input capacitance is less than 3pF input capacitance.

High accuracy
The SigOFIT probe has excellent amplitude-frequency characteristics and the accuracy of the DC gain is better than 1 %. The maximum noise floor within the range is <450μVrms, and the zero drift is less than 500 μV after warm-up.

For third generation semiconductors
SiC and GaN devices can switch high voltages in a few nanoseconds and the signal can exhibit high-energy, high-frequency harmonics.
Specifications
| Model comparison | MOIP100P | MOIP200P | MOIP350P | MOIP500P | MOIP800P | MOIP1000P |
|---|---|---|---|---|---|---|
| Bandwidth | 100 MHz | 200 MHz | 350 MHz | 500 MHz | 800 MHz | 1GHz |
| Rise time | ≤3.5 ns | ≤1.75 ns | ≤1ns | ≤700 HP | ≤438ps | ≤350 HP |
| SMA input impedance | 1MΩ; || 10pF | 1MΩ; || 10pF | 1MΩ; || 10pF | 1MΩ; || 10pF | 1MΩ; || 10pF | 1MΩ; || 10pF |
| Output voltage | ±1,25V | ±1,25V | ±0,5V | ±0,5V | ±0,5V | ±0,5V |
| Differential voltage range | 1X: ±1.25 V 2X: ±2.5V 10X: ±12.5V 20X: ±25V 50X: ±62.5V 500X: ±625 V1000X: ±1250V 2000X: ±2500V 5000X: ±6250V
| 1X: ±1.25 V 2X: ±2.5V 10X: ±12.5V 20X: ±25V 50X: ±62.5V 500X: ±625 V1000X: ±1250V 2000X: ±2500V 5000X: ±6250V
| 1X: ±1.25 V 2X: ±2.5V 10X: ±12.5V 20X: ±25V 50X: ±62.5V 500X: ±625 V1000X: ±1250V 2000X: ±2500V 5000X: ±6250V | 1X: ±0.5V 2X: ±1V 10X: ±5V 20X: ±10V 50X: ±25V 500X: ±250V1000X: ±500V 2000X: ±1000V 5000X: ±2500V 1000X: ±5000V | 1X: ±0.5V 2X: ±1V 10X: ±5V 20X: ±10V 50X: ±25V 500X: ±250V1000X: ±500V 2000X: ±1000V 5000X: ±2500V 1000X: ±5000V | 1X: ±0.5V 2X: ±1V 10X: ±5V 20X: ±10V 50X: ±25V 500X: ±250V1000X: ±500V 2000X: ±1000V 5000X: ±2500V 1000X: ±5000V |
| Noise | <450μVrms | <450μVrms | <450μVrms | <450μVrms | <450μVrms | <450μVrms |
| Propagation delay | 15.42 ns (2 m cable length) | 15.42 ns (2 m cable length) | 15.42 ns (2 m cable length) | 15.42 ns (2 m cable length) | 15.42 ns (2 m cable length) | 15.42 ns (2 m cable length) |
| Power supply | USB type-C, DC: 12 V | USB Type-C, DC: 12 V | USB Type-C, DC: 12 V | USB Type-C, DC: 12 V | USB Type-C, DC: 12 V | USB Type-C, DC: 12 V |
| DC amplification accuracy | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % |
| Common mode voltage range | 60kVpk | 60kVpk | 60kVpk | 60kVpk | 60kVpk | 60kVpk |
| CableLength | 2 M (Std.) (customisable) | 2 M (Std.) (customisable) | 2 M (Std.) (customisable) | 2 M (hrs.) (customisable) | 2 M (hrs.) (customisable) | 2 M (hrs.) (customisable) |
Specification attenuators
| Probe tip | Attenuation | Differential voltage range (MOIP100P/200P/350P) | Differential voltage range (MOIP500P/800P/1000P) | Input impedance |
|---|---|---|---|---|
| OP10 | 1X/10X | ±1.25V / ±12.5V | ±0.5V / ±5V | 3.75 MΩ / 6 pF |
| OP20 | 2X/20X | ±2.5V / ±25V | ±1V / ±10V | 4.47 MΩ / 4 pF |
| OP50 | 5X/50X | ±6.25V / ±62.5V | ±2.5V / ±25V | 4.19 MΩ / 2 pF |
| OP100 | 10X/100X | ±12.5V / ±125V | ±5V / ±50V | 4.10 MΩ / 2 pF |
| OP200 | 20X/200X | ±25V / ±250V | ±10V / ±100V | 9.03 MΩ / 2 pF |
| OP500 | 50X/500X | ±62.5V / ±625V | ±25V / ±250V | 20.98 MΩ / 1 pF |
| OP1000 | 100X/1000X | ±125V / ±1250V | ± 50V / ± 500V | 20.94 MΩ / 1 pF |
| OP2000 | 200X/2000X | ±250V / ±2500V | ± 100V / ± 1000V | 20.52 MΩ / 1 pF |
| OP5000 | 500X/5000X | ±625V / ±6250V | ± 250V / ± 2500V | 40.82 MΩ / 2.4 pF | 40.92 MΩ / 1 pF |
| OP10000 | 1000X/10000X | N.A. | ± 500V / ± 5000V | 40.82 MΩ / 2.4 pF |
Probe tips

