Micsig TO2004 Oscilloscope
€949.00 Net
€1,105.51 incl. VAT
In Stock, Delivery time: 1 - 3 days
In Stock, Delivery time: 1 - 3 days
Features
- 10.1 Inch Screen
- 200 MHz bandwidth
- 4 channels
- 2GSa/S sampling rate
- 220Mpts memory depth
- 300,000 wfm/s
Description
The TO2004 model offers a 200 MHz bandwidth and 2GSa/s sampling rate on four channels. It is a balanced option for users who want to capture multiple signals simultaneously but do not require extremely high frequencies. The advantage is the flexibility of four channels combined with solid performance. If signals in higher bandwidths need to be captured accurately, the TO3004 model can be used.TO series
The Micsig TO series combines state-of-the-art technology in a compact, portable format. With up to four analogue channels and a bandwidth of up to 300 MHz, the oscilloscopes in this series offer high precision and fast response times. The devices have a maximum sampling rate of 2GSa/s and an enormous memory depth of up to 220Mpts, allowing even the most complex signals to be analysed in detail.
A highlight of the TO series is the 10.1 inch capacitive touchscreen with a resolution of 1280x800 pixels. This screen enables intuitive operation, which is particularly fluid and user-friendly thanks to the Android-based user interface. The touch operation, which is reminiscent of the use of smartphones and tablets, makes working with the oscilloscope more efficient and convenient, especially for users who are used to this type of control.
In addition, the devices are equipped with a powerful battery that enables a runtime of several hours, depending on the model and use. This makes the TO series ideal for mobile use, but also for stationary use in the laboratory. The oscilloscopes support various serial bus triggers and decoding, including UART, CAN, LIN, SPI and I²C, making them a versatile tool for analysing digital communication.
The Micsig TO series is equipped with an SCPI (Standard Commands for Programmable Instruments) interface, which enables seamless integration into automated test environments. via SCPI, the TO series oscilloscopes can be remotely controlled and integrated into existing measurement systems. This is particularly useful for applications where repeatable and automated test procedures are required.
Features
Oscilloscope features

Android system with 32 Gbyte
The oscilloscope offers the world's first Android-based oscilloscope operating system and has 32 Gbyte of memory.

Touch-screen keyboard
Software keyboard for familiar fast input on smart devices.

Many trigger functions

Serial bus decoding
Supports serial triggering and decoding (I2C, SPI, RS232/UART, CAN, LIN).

Automatic measurements
31 automatic measurements for a wide range of measurement requirements.

220 Mpts memory depth
Allows zooming in on a range of the acquired signal via touch screen.

Mouse operation
Micsig oscilloscopes can also be easily controlled using a standard USB mouse.

Automatic scaling
Automatic adjustment of the offset in real time according to the size and frequency of the signal.

High & Low Pass Filter
The filter function helps engineers to exclude insignificant frequencies to eliminate interference and observe the true state of the signal.

Calculation tools
Various tools are available in the form of apps for electronic calculations.

Screen sharing function
The oscilloscope's screen content can be easily streamed to an external monitor via the built-in HDMI connector.

Remote control
The Micsig oscilloscopes have a PC software and mobile phone app (Android/IOS) for remote control via WIFI and USB.
Specifications
| Model comparison | ![]() TO3004 | ![]() TO3002 | ![]() TO2004 | ![]() TO2002 | ![]() TO1004 |
|---|---|---|---|---|---|
| Bandwidth | 300MHz | 300MHz | 200MHz | 200MHz | 100MHz |
| Channels | 4 | 2 | 4 | 2 | 4 |
| Signal acquisition rate | 300.000 wfm/s | 300.000 wfm/s | 300.000 wfm/s | 78.000 wfm/s | 78.000 wfm/s |
| Rise time | ≤1.16ns | ≤1.16ns | ≤1.75ns | ≤1.75ns | ≤3,5ns |
| Sampling rate | 2GSa/S | 2GSa/S | 2GSa/S | 1GSa/S | 1GSa/S |
| Storage depth | 220Mpts | 220Mpts | 220Mpts | 110Mpts | 110Mpts |
| Input sensitivity | 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) | 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) | 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) | 1mV/div ~ 10V/div | 1mV/div ~ 10V/div |
| Bandwidth filter | 20MHz、High Pass / Low Pass (Up to 30Hz) | 20MHz、High Pass / Low Pass (Up to 30Hz) | 20MHz、High Pass / Low Pass (Up to 30Hz) | 20MHz、High Pass / Low Pass (Up to 30KHz) | 20MHz、High Pass / Low Pass (Up to 30KHz) |
| Segmented memory | Supports up to 10,000 waveform events | Support up to 10,000 waveform events | Support up to 10,000 waveform events | X | X |
| Input resistance | 1MΩ/50Ω | 1MΩ/50Ω | 1MΩ/50Ω | 1MΩ | 1MΩ |
| Time base | 1ns/div ~ 1Ks/div | 1ns/div ~ 1Ks/div | 1ns/div ~ 1Ks/div | 1ns/div ~ 1Ks/div | 1ns/div ~ 1Ks/div |
| Trigger types | Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video | Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video | Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video | Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video | Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video |
| Bus decoding | UART, CAN, CAN FD, LIN, SPI, I²C | UART, CAN, CAN FD, LIN, SPI, I²C | UART, CAN, CAN FD, LIN, SPI, I²C | UART, CAN, CAN FD, LIN, SPI, I²C | UART, CAN, CAN FD, LIN, SPI, I²C |
| Mathematical functions | Sqrt(), Abs(), Deg(), Rad(), Exp(), Diff(), ln(), Sine(), Cos(), Tan(), Intg(), Log(), arcsin(), arccos(), arctan() | Sqrt(), Abs(), Deg(), Rad(), Exp(), Diff(), ln(), Sine(), Cos(), Tan(), Intg(), Log(), arcsin(), arccos(), arctan() | Sqrt(), Abs(), Deg(), Rad(), Exp(), Diff(), ln(), Sine(), Cos(), Tan(), Intg(), Log(), arcsin(), arccos(), arctan() | Sqrt(), Abs(), Deg(), Rad(), Exp(), Diff(), ln(), Sine(), Cos(), Tan(), Intg(), Log(), arcsin(), arccos(), arctan() | Sqrt(), Abs(), Deg(), Rad(), Exp(), Diff(), ln(), Sine(), Cos(), Tan(), Intg(), Log(), arcsin(), arccos(), arctan() |
| Interfaces | Wi-Fi, USB 3.0/2.0 host, USB Type-C, ground, HDMI, trigger output | Wi-Fi, USB 3.0/2.0 host, USB Type-C, ground, HDMI, trigger output | Wi-Fi, USB 3.0/2.0 host, USB Type-C, ground, HDMI, trigger output | Wi-Fi, USB 3.0/2.0 host, USB Type-C, ground, HDMI, trigger output | Wi-Fi, USB 3.0/2.0 host, USB Type-C, ground, HDMI, trigger output |
| Memory | 32GB | 32GB | 32GB | 32GB | 32GB |
| Display | 10.1 inch LCD capacitive touch display,1280*800 resolution | 10.1 inch LCD capacitive touch display,1280*800 resolution | 10.1 inch LCD capacitive touch display,1280*800 resolution | 10.1 inch LCD capacitive touch display,1280*800 resolution | 10.1 inch LCD capacitive touch display,1280*800 resolution |
| Battery | 7.4V、7500mAh lithium-ion battery | 7.4V、7500mAh lithium-ion battery | 7.4V、7500mAh lithium-ion battery | 7.4V、7500mAh lithium-ion battery | 7.4V、7500mAh lithium-ion battery |
| Weight | 265*192*50mm / 1.9kg(With battery) | 265*192*50mm / 1.9kg(With battery) | 265*192*50mm / 1.9kg(With battery) | 265*192*50mm / 1.9kg(With battery) | 265*192*50mm / 1.9kg(With battery) |







































